- terms used in searching online databases
- post hoc power analysis
- a summary of treatment rationales, therapies and their effectiveness, country where the research was undertaken, number of authors, and year of article publication for each dermatologic ailment.
Results
We collected 71 articles published in the medical literature between January 1981 and July 2007.11-81 On average, we found 2 articles per minor dermatologic ailment, with a range of 0 to 7. For 7 common ailments, we found no studies on therapies; for 13 ailments we found just 1 trial each.
For 20 of the 42 ailments, we found a SR of treatments (10 Cochrane reviews, 5 Clinical Evidence, and 5 from other sources). Most articles describing RCTs presented results with wide confidence intervals (LOEs 1b- and 2b-), mainly due to small sample sizes. Eleven RCTs (14%) had high dropout rates (LOE 2b or 2b-).
Seventy-four percent of all the trials were conducted in Europe and North America. The United States (24%) and United Kingdom (25%) were the largest contributors. Studies of Asian and South American populations (eg, Indian, Nepalese, Iraqi, Brazilian) tended to focus on problems more prevalent in these countries, such as lice and scabies.
For 26 of the 42 ailments, evidence was unclear (no studies or studies with inconclusive evidence). Very few of the therapies commonly used for minor dermatologic ailments are supported by high-level research evidence. Even some SRs included only methodologically poor RCTs, which indicates that more research is needed.
A look at outcomes. The TABLE summarizes the effectiveness of therapies usually applied to minor dermatologic ailments in daily practice. The columns present, in turn:
- the minor ailment,
- the treatments usually applied in daily practice,
- the number of studies found for these treatments,
- the condition at which treatment was aimed,
- whether the targeted condition belongs to 1 of the 4 categories of main symptoms,
- whether the study/studies reported a positive effect for the treatment,
- whether the evidence for the effectiveness of a particular treatment was (according to the authors) convincing,
- whether the overall rating of evidence was convincing,
- and whether further studies are needed.
Results varied. With partial thickness burns, evidence was conflicting on the effectiveness and the harms of silver sulfadiazine and several types of gauzes. For boils, we could find no trial about therapy. For both warts and mollusca contagiosa, Cochrane reviews were inconclusive on therapies commonly used in general practice. Evidence was also inconclusive for treatments for paronychia, polymorphic light eruption, and dog and cat bites.
TABLE
The treatment of minor dermatologic ailments: What the research tells us
Treatments for which sufficient positive evidence exists are formatted in bold; those for which negative evidence exists are formatted in bold italic.
Dermatological minor ailment (N*) | Treatment | Target for treatment | Category of treatment target, according to main symptoms | Was treatment effective? | Was the research convincing?† | Overall rating of research evidence | Are further studies required? | |
---|---|---|---|---|---|---|---|---|
1. | Partial thickness burns (4) | Oral antibiotics (flucloxacillin)11 | Infection (bacterial) | Bacterial infection | No trials | No | Moderate | Yes |
Gauze dressings11 | Skin lesion | Likely | Conflicting | |||||
Silver sulfadiazine11 | Skin lesion | No | Conflicting | |||||
Betadine12 | Infection (bacterial) | Bacterial infection | Yes | Yes | ||||
Cooling13 | Pain | Pain | No | No | ||||
Honey14 | Pain | Pain | No | No | ||||
2. | Polymorphic light eruption (4) | Neutral lotion | Itch | Itch | No trials | No | Poor | Yes |
Corticosteroids15,18 | Itch | Itch | Yes | Yes | ||||
Oral antihistamines | Itch | Itch | No trials | No | ||||
Sunscreens16,17 | Preventive | Yes | No | |||||
3. | Acute urticaria (2) | Local ointments | Itch/rash | Itch | No trials | No | Moderate | Yes |
Oral antihistamines19 | Itch/rash | Itch | Yes | Yes | ||||
Corticosteroids20 | Itch/rash | Itch | Yes | Yes | ||||
4. | Insect bites and stings (0) | Doxycycline | Infection (bacterial) | Bacterial infection | No trials | No | None | Yes |
Amoxicillin | Infection (bacterial) | Bacterial infection | No trials | No | ||||
Oral antihistamines | Pain/itch | Itch | No trials | No | ||||
5. | Pediculosis (3) | Malathion21 | Infection | Yes | Yes | Good | No | |
Permethrin22 | Infection | Yes | Yes | |||||
Lindane | Infection | No trials | No | |||||
Combing23 | Infection | Yes | Yes | |||||
6. | Scabies (3) | Permethrin25,26 | Infection | Yes | Yes | Good | No | |
Lindane24 | Infection | Yes | Yes | |||||
Benzyl benzoate | Infection | No trials | No | |||||
Malathion | Infection | No trials | No | |||||
7. | Dog and cat bites (1) | Oral antibiotics (amoxicillin)27 | Infection (bacterial) | Bacterial infection | Yes, for bites to the hands. No, for other bites | No | Moderate | Yes |
8. | Abrasions (1) | Paraffin gauze | Skin lesion | No trials | No | Poor | Yes | |
Non-adherent absorbent compress | Skin lesion | No trials | No | |||||
Betadine | Skin lesion/infection (bacterial) | Bacterial infection | No trials | No | ||||
Honey2 | Skin lesion | Likely | No | |||||
9. | Warts (4) | Salicylic acid29 | Lump on the skin | Yes | Yes | Moderate | Yes | |
Cryotherapy29 | Lump on the skin | No | No | |||||
Duct tape occlusion30-32 | Lump on the skin | No | Yes, treatment was not effective | |||||
Surgical procedures | Lump on the skin | No trials | No | |||||
10. | Molluscum contagiosum (1) | Curettage33 | Lump on the skin | No trials | No | Poor | Yes | |
Liquid nitrogen33 | Lump on the skin | No trials | No | |||||
Fusidic acid cream33 | Lump on the skin | No trials | No | |||||
Betadine33 | Lump on the skin | No | No | |||||
11. | Furuncles (0) | Hot compress | Pain | Bacterial infection | No trials | No | None | Yes |
Antibiotics | Infection (bacterial) | Bacterial infection | No trials | No | ||||
12. | Impetigo (1) | Local fusidic acid or mupirocin34 | Infection (bacterial) | Bacterial infection | Yes | Yes | Good | No |
Oral antibiotics34 | Infection (bacterial) | Bacterial infection | Yes | Yes, but less effective than local treatment in limited disease | ||||
13. | Pityriasis versicolor (2) | Selenium sulphide | Infection | Fungal infection | No trials | No | Moderate | Yes |
Imidazole | Infection | Fungal infection | No trials | No | ||||
Fluconazole35 | Infection | Fungal infection | Yes | No | ||||
Itraconazole36 | Infection | Fungal infection | Yes | No | ||||
14. | Intertrigo (2) | Miconazole37,38 | Infection | Fungal infection | Yes | Yes | Moderate | Yes |
Hydrocortisone37 | Infection | Fungal infection | No | No | ||||
15. | Erythrasma (1) | Imidazole | Infection (bacterial) | Bacterial infection | No trials | No | Good | No |
Benzoic acid | Infection (bacterial) | Bacterial infection | No trials | No | ||||
Erythromycin39 | Infection (bacterial) | Bacterial infection | Yes | Yes | ||||
16. | Shingles (6) | Acyclovir40 | Infection (viral) | Yes | Yes | Moderate/Good | Yes | |
Famcyclovir41 | Infection (viral) | Yes | No | |||||
Acyclovir + prednisolone42 | Infection (viral) | Yes | No | |||||
Corticosteroids43,44 | Inflammation | No | Yes, treatment was not effective | |||||
Amitriptyline45 | Pain | Likely | No | |||||
17. | Pruritus in the elderly (1) | Local emollients | Itch | Itch | No trials | No | Moderate | Yes |
Corticosteroids | Itch | Itch | No trials | No | ||||
Local antihistamines | Itch | Itch | No trials | No | ||||
Oral antihistamines46 | Itch | Itch | Yes | Yes | ||||
18. | Xeroderma (0) | Emollients | Dry skin | No trials | No | None | Yes | |
19. | Androgenic alopecia (5) | Wig | Hair loss | No trials | No | Moderate | Yes | |
Finasteride49-51 | Hair loss | Yes | Yes | |||||
Minoxidil47,48 | Hair loss | Likely | Conflicting | |||||
20. | Alopecia areata (5) | Minoxidil52,53 | Hair loss | No | No | Moderate | Yes | |
Oral prednisolone54 | Hair loss | Likely | No | |||||
Desoxymethasone55 | Hair loss | No | No | |||||
Betamethasone56 | Hair loss | Likely | No | |||||
21. | Dandruff (4) | Zinc pyrithione57 | Infection (yeast) | Fungal infection | Yes | No | Moderate | Yes |
Ciclopirox58-60 | Infection (yeast) | Fungal infection | Yes | Yes | ||||
Ketoconazole61 | Infection (yeast) | Fungal infection | Yes | Yes | ||||
Selenium sulphide61 | Infection (yeast) | Fungal infection | Yes | Yes | ||||
Corticosteroids61 | Itch | Itch | Yes | Yes | ||||
22. | Seborrhoeic eczema (2) | Zinc pyrithione57 | Infection (yeast) | Fungal infection | Yes | No | Moderate | Yes |
Ketoconazole61 | Infection (yeast) | Fungal infection | Yes | Yes | ||||
Coal tar61 | Infection (yeast) | Fungal infection | Yes | Yes | ||||
Selenium sulphide61 | Infection (yeast) | Fungal infection | Yes | No | ||||
Corticosteroids61 | Itch | Itch | Yes | Yes | ||||
23. | Herpes labialis (1) | Sunscreens62 | Prevention | Yes | Yes | Good | No | |
Oral antivirals62 | Infection (viral) | Yes | Yes | |||||
Zinc oxide cream62 | Skin lesion | Likely | No | |||||
Topical antivirals | Infection (viral) | No trials | No | |||||
Topical antivirals | Pain | No trials | No | |||||
24. | Perioral dermatitis (1) | Clean with water | Prevention | No trials | No | Poor | Yes | |
Topical metronidazole63 | Infection | Bacterial infection | Likely | No | ||||
Tetracycline | Infection | Bacterial infection | No | No | ||||
25. | Oral thrush (1) | Nystatin64 | Infection | Fungal infection | Less effective than miconazole | No | Good | No |
Miconazole64 | Infection | Fungal infection | Yes | Yes | ||||
26. | Salmon patch (0) | No treatment is needed | None | No | ||||
27. | Chloasma (3) | Hydroquinone, tretinoin, hydrocortisone combination65,66 | Skin irritation | Yes | No | Moderate | Yes | |
Hydroquinone 67 | Skin irritation | Yes | No | |||||
28. | Rosacea (2) | Topical metronidazole68 | Infection | Bacterial infection | Yes | Yes | Moderate | Yes |
Azelaic acid68 | Infection | Bacterial infection | Yes | Yes | ||||
Zinc-sulphate69 | Infection | Bacterial infection | Yes | No | ||||
Tetracycline68 | Infection | Bacterial infection | Yes | No | ||||
29. | Umbilical problems in infants (0) | Disinfectant liquid | Infection | Bacterial infection | No trials | - | None | Yes |
Antiseptic dressing | Infection | Bacterial infection | No trials | - | ||||
Silver nitrate | To stop granulations | No trials | - | |||||
Electrocauterization | To stop granulations | No trials | - | |||||
30. | Nappy rash (2) | Zinc oxide cream70 | Skin lesion | Yes | Yes | Moderate | Yes | |
Miconazole71 | Infection | Fungal infection | Yes | No | ||||
Hydrocortisone | Itch | Itch | No trials | No | ||||
31. | Fish hook in finger (0) | Local extirpation | Skin lesion | No trials | - | None | No | |
32. | Splinter under nail (0) | Splinter removal | Skin lesion | No trials | - | None | No | |
33. | Subungual hematoma (1) | Making a hole in the nail72 | Discharging hematoma | Likely | No | Moderate | Yes | |
34. | Brittle nails (0) | Terbinafine (oral) | Infection | No trials | No | None | Yes | |
Itraconazole (oral) | Infection | No trials | No | |||||
35. | Paronychia (0) | Antibiotics | IInfection (bacterial) | Bacterial infection | No trials | No | Poor | Yes |
Drainage | Discharging pus | No trials | No | |||||
Antifungal cream | Infection | Fungal infection | No trials | No | ||||
36. | Fungal infection of the nail (3) | Local treatment (imidazole)73 | Infection | Fungal infection | Yes | Yes | Good | No |
Oral terbinafine74,75 | Infection | Fungal infection | Yes | Yes | ||||
37. | Calluses on the feet (1) | Removing the excess callus76 | Removing callosity | Yes | No | None | Yes | |
Disinfectant ointment | Infection | No trials | No | |||||
38. | Ingrown nail (2) | Wedge excision77,78 | Removing infected tissue | Yes | Yes | Good | Yes | |
Chemical ablation77,78 | Destruction nail matrix | Yes | Yes | |||||
39. | Corns (1) | Salicylic acid | Resolution callosity | No trials | No | None | Yes | |
Excision76 | Removing callosity | Yes | No | |||||
40. | Athlete’s foot (1) | Imidazole79 | Infection | Fungal infection | Yes | Yes | Good | No |
Imidazole + hydrocortisone79 | Infection/itch | Fungal infection /itch | Yes | Yes | ||||
Itraconazole79 | Infection | Fungal infection | Yes | Yes | ||||
41. | Foot blisters (2) | Betadine | Infection | Bacterial infection | No trials | No | Moderate | Yes |
Antiperspirant 80,81 | Reducing incidence of blisters | Yes | Conflicting | |||||
42. | Plantar warts (4) | Salicylic acid29 | Lump on the skin | Yes | Yes | Moderate/good | Yes | |
Cryotherapy 29 | Lump on the skin | No | No | |||||
Duct tape occlusion30-32 | Lump on the skin | No | Yes, treatment was not effective | |||||
Surgical procedures | Lump on the skin | No trials | No | |||||
*N=Number of trials. | ||||||||
† Convincing evidence taken as level of evidence 1a or 1b. |