TABLE 1
Effectiveness of treatments for CRPS type 1
TREATMENT | STUDY TYPE | STUDY QUALITY | EFFECT* |
---|---|---|---|
DMSO | SR6 | 2 – small RCT (n=32)21 | (+): Analgesia during therapy |
Bisphosphonates | RCTs14,15 | 1 – multiple RCTs (n=32)15 and (n=20)14 | (+): Long-term (4 weeks14 to 180 days15) overall clinical improvement with significant analgesia |
Corticosteroids | 2 SRs6,11 | 2 – 2 small RCTs, 1 in post-traumatic CRPS type 1 (n=23)22 and 1 (poor-quality) in shoulder-hand syndrome (n=36)3 | (+): 75% clinical improvement to 12 wk in CRPS type 1;22 and resolution of symptoms in shoulder-hand syndrome3 |
Clonidine | SR6 | 2 – small RCT (n=26)23 | (+): Temporary analgesia |
Spinal cord stimulation | SR9-11 | 2 – multiple SRs based on 1 RCT (n=36)16 | (+): Modest long-term (2-y)16 analgesic effect, improved health-related quality of life, no improvement in patient functioning and 34% rate of adverse occurrences9 |
Physical therapy and occupational therapy | RCT17-19 | 1 – RCT (n=135) | (+/–): Contradictory analyses using different methods of measuring impairment, 1 showing no advantage of PT or OT over control,17 the other showing improvement with both.18 Significant improvement in pain at 1 y with PT over OT and control, no significant improvement in active ROM.19 |
Calcitonin | SR6,7 | 1 – multiple RCTs24-26 | (+/–): Contradictory results – 1 SR indicating a significant analgesic effect7 the other suggesting no analgesic effect6 |
IRSBs (bretylium, ketanserin, guanethidine, reserpine, droperidol, or atropine) | SR6-8 | 1 and 2 – Good-quality RCTs | (+/–): When collectively analyzed, no overall positive of guanethidine, otherwise effect.7,8 When evaluated by particular medication, small or poor quality RCTs limited evidence for analgesia with bretylium and ketanserin (not available in the US),6,8 and no analgesia with guanethidine, reserpine, droperidol and atropine6 |
Sympathetic ganglion blocks (lidocaine/bupivacaine) | RCT13 | 2 – small RCT (n=7) | (+/–): Short-term analgesia with longer duration of pain control in treatment group (3.5 days) vs placebo (1 day) |
Sympathectomy (chemical or surgical) | SR12 | 2 – SR based on poor-quality evidence, no placebo controlled RCTs | (+/–): No evidence of effectiveness, high rates (>10%) of adverse effects including worse pain, new neuropathic pain and pathological body sweating |
Acupuncture (30 min 5x/wk for 3 wk | RCT20 | 2 – small RCT (n=14) | (–): Immediate and long-term (6-mo) clinical improvement and analgesia in sham/acupuncture treatment groups |
Sympathetic inhibition | SR6 | 1 & 2 – variable-quality RCTs27-29 | (+/–): Contradictory results, with the best-designed study showing only a 9% short-term relief of pain28 |
DOSAGES: DMSO: 50% cream applied 5x/d for at least 2 mo.21 | |||
Bisphosphonates: IV alendronate 7.5 mg once daily for 3 days14 or intravenous clodronate 300 mg once daily for 10 days.15 | |||
Calcitonin: intranasal 400 IU once daily26 or 100 IU 3 times daily27 or intramuscular 100 IU once daily for 3 weeks.28 | |||
Corticosteroids: prednisone 10 mg 3 times daily until remission, max. up to 12 weeks,22 or prednisolone 32 mg daily for 2 wk with a 2-wk taper.4 | |||
Clonidine: 300 μg epidural injection.23 | |||
Sympathetic inhibition: IV phentolamine.27-29 | |||
*Effect: (+) = positive, (+/–) = contradictory results or poor quality evidence, (–) = no effect. | |||
SR, systematic review; MA, meta-analysis; RCT, randomized controlled trial; DMSO, dimethylsulfoxide; PT, physical therapy; OT, occupational therapy; ROM, range of motion. |
Acknowledgments
The authors would like to express their appreciation to Cheryl Mongillo, Peggy Lardear, and Brian Pellini for their assistance in preparing the manuscript, Dolores Moran and Diane Wolfe for their assistance in finding articles, and to Roger Rodrigue, MD for reviewing the manuscript. Funding for this project was provided by a grant from the Delaware Department of Health and Social Services, Division of Public Health.
CORRESPONDING AUTHOR
Anna Quisel, MD, c/o Cheryl Mongillo, Family Medicine Center, 1401 Foulk Road, Wilmington, DE 19803. E-mail: DrQuisel@comcast.net