Initial double-blind, RCTs of adjunctive valproate in patients with schizophrenia were limited in size and failed to show benefit with adjunctive valproate12-15 (Table 2). A more recent study16 showed that adjunctive valproate affects acute psychotic symptoms rather than mood. This study, however, did not answer whether adjunctive valproate would help patients with persistent symptoms of schizophrenia.
Table 2
Double-blind studies of adjunctive carbamazepine in schizophrenia
Author (yr) | n | Duration (days) | Design | Diagnosis | Outcome |
---|---|---|---|---|---|
Neppe (1983) | 11 | 42 | Crossover | Mixed, 8 with schizophrenia | “Overall clinical rating” improved |
Dose et al (1987) | 22 | 28 | HAL + CBZ vs HAL + placebo | Schizophrenia or schizoaffective disorder | No difference on BPRS |
Okuma et al (1989) | 162 | 28 | NL + CBZ vs NL + placebo | Schizophrenia or schizoaffective disorder | No difference on BPRS; possible improvement in suspiciousness, uncooperativeness, and excitement |
Nachshoni et al (1994) | 28 | 49 | NL + CBZ vs NL + placebo | “Residual schizophrenia with negative symptoms” | No difference on BPRS or SANS |
Simhandl et al (1996) | 42 | 42 | NL + CBZ vs NL + lithium vs NL + placebo | Schizophrenia(treatment- nonresponsive) | No difference on BPRS; CGI improved from baseline in groups receiving CBZ and lithium |
n = number of subjects | |||||
BPRS = Brief Psychiatric Rating Scale | |||||
CGI = Clinical Global Impression scale | |||||
CBZ = carbamazepine | |||||
HAL = haloperidol | |||||
NL = neuroleptic (first-generation antipsychotic) | |||||
SANS = Scale for the Assessment of Negative Symptoms |
In this large (n = 249), multicenter, randomized, double-blind trial, hospitalized patients with an acute exacerbation of schizophrenia received olanzapine or risperidone plus divalproex or placebo for 28 days. Patients with schizoaffective disorder and treatment-resistant schizophrenia were excluded.
By day 6, dosages reached 6 mg/d for risperidone and 15 mg/d for olanzapine. Divalproex was started at 15 mg/kg and titrated to a maximum of 30 mg/kg by day 14. Mean divalproex dosage was approximately 2300 mg/d (mean plasma level approximately 100 mg/mL).
Positive and Negative Syndrome Scale (PANSS) total scores improved significantly in patients receiving adjunctive divalproex compared with those receiving antipsychotic monotherapy, and significant differences occurred as early as day 3. The major effect was seen on schizophrenia’s positive symptoms. A post-hoc analysis17 also showed greater reductions in hostility (as measured by the hostility item in the PANSS Positive Subscale) in patients receiving adjunctive divalproex compared with antipsychotic monotherapy. This effect was independent of the effect on positive symptoms or sedation.
A large, multi-site, 84-day acute schizophrenia RCT similar to the 28-day trial—but using extended-release divalproex—is being conducted. An extended-release preparation may be particularly helpful in encouraging medication adherence for patients taking complicated medication regimens.
Table 3
Double-blind studies of adjunctive valproate in schizophrenia
Author (yr) | n | Duration (days) | Design | Diagnosis | Outcome |
---|---|---|---|---|---|
Ko et al (1985) | 6 | 28 | Crossover | Neurolepticresistant patients with chronic schizophrenia, not exacerbation | No valproate effect noted |
Fisk and York (1987) | 62 | 42 | Antipsychotic + valproate vs antipsychotic + placebo | Chronic psychosis and tardive dyskinesia | No differences in mental state and behavior, as measured by“ Krawiecka scale”* |
Dose et al (1998) | 42 | 28 | HAL + valproate vs HAL + placebo | Acute, nonmanic schizophrenic or schizoaffective psychosis | No difference on BPRS; possible effect on “hostile belligerence” |
Wassef et al (2000) | 12 | 21 | HAL + valproate vs HAL + placebo | Acute exacerbation of chronic schizophrenia | CGI and SANS scores improved significantly, but BPRS scores did not |
Casey et al (2003) | 249 | 28 | RIS + valproate vs OLZ + valproate vs RIS + placebo vs OLZ + placebo | Acute exacerbation of schizophrenia | PANSS scores improved |
* Krawiecka M, Goldberg D, Vaughan M. A standardized psychiatric assessment scale for rating chronic psychotic patients. Acta Psychiatr Scand 1977;55(4):299-308. | |||||
n = number of subjects | |||||
BPRS = Brief Psychiatric Rating Scale | |||||
CGI = Clinical Global Impression scale | |||||
HAL = haloperidol | |||||
OLZ = olanzapine | |||||
PANSS = Positive and Negative Syndrome Scale | |||||
RIS = risperidone | |||||
SANS = Scale for the Assessment of Negative Symptoms |
In a recent large (n = 10,262), retrospective, pharmacoepidemiologic analysis,18 valproate augmentation led to longer persistence of treatment than did the strategy of switching antipsychotics. Average valproate dosages were small, however (<425 mg/d), as were antipsychotic dosages (risperidone <1.7 mg/d, quetiapine <120 mg/d, and olanzapine <7.5 mg/d). Patients’ diagnostic categories were not available. One interpretation of this study is that valproate augmentation would be more successful than switching antipsychotics, assuming that treatment persistence can be viewed as a positive outcome.
Table 4
Double-blind studies of adjunctive lamotrigine in schizophrenia
Author (yr) | n | Duration (days) | Design | Diagnosis | Outcome |
---|---|---|---|---|---|
Tiihonen et al (2003) | 34 | 84 | Crossover; clozapine with or without lamotrigine | Clozapine-resistant male inpatients with chronic schizophrenia, not exacerbation | BPRS, PANSS positive, and PANSS general psychopathology symptom scores improved Negative symptoms did not improve |
Kremer et al (2004) | 38 | 70 | Antipsychotic* + lamotrigine vs antipsychotic* + placebo | Treatment- resistant inpatients with schizophrenia | Completers’ PANSS positive, general psychopathology and total symptom scores improved No difference in negative symptoms or total BPRS scores No difference with intent-to-treat analyses |
n = number of patients | |||||
* First- or second-generation antipsychotic | |||||
BPRS = Brief Psychiatric Rating Scale | |||||
PANSS = Positive and Negative Syndrome Scale |
Lamotrigine is the only other anticonvulsant for which published, double-blind, randomized evidence of use in patients with schizophrenia is available (Table 4).19,20 Adjunctive lamotrigine may be effective in managing treatment-resistant schizophrenia, as was shown in a small (n = 34), double-blind, placebo-controlled, crossover trial.19 Hospitalized patients whose symptoms were inadequately controlled with clozapine monotherapy received lamotrigine, 200 mg/d, for up to 12 weeks. Adjunctive lamotrigine improved positive but not negative symptoms.