FIGURE 2
Patients who achieved an LDL-C level of <100 mg/dL
after receiving 12 weeks of atorvastatin
TABLE 1
Demographic profiles of patients with diabetes or metabolic syndrome
(This is an expanded version of the table that appeared in print.)
DIABETES | STATIN-FREE (N=744) | STATIN-TREATED (N=280) | ALL (N=1024) |
---|---|---|---|
Men, n (%) | 410 (55.1) | 161 (57.5) | 571 (55.8) |
Age, years | 60.9±10.9 | 62.2±10.1 | 61.3±10.7 |
Weight, kg | 85.0±18.0 | 83.3±16.0 | 84.6±17.5 |
Waist circumference, cm | 103.3±13.8 | 102.3±13.0 | 103.0±13.6 |
Smokers, % | 16.5 | 12.5 | 15.4 |
Type 2 diabetes, % (% treated with insulin) | 96.8 (16.3) | 96.8 (16.6) | 96.8 (16.3) |
Blood pressure, mm Hg | 137.1±15.7/79.6±9.6 | 136.3±16.4/77.5±10.5 | 136.9±15.9/79.0±9.9 |
CHD, % | 24.2 | 56.4 | 33.0 |
PVD, % | 5.5 | 7.9 | 6.2 |
CVD, % | 6.9 | 9.3 | 7.5 |
METABOLIC SYNDROME | STATIN-FREE (N=839) | STATIN-TREATED (N=412) | ALL (N=1251) |
Men, n (%) | 483 (57.6) | 248 (60.2) | 731 (58.4) |
Age, years | 62.0±10.2 | 62.7±10.1 | 62.2±10.2 |
Weight, kg | 87.4±17.2 | 85.7±15.1 | 86.9±16.6 |
Waist circumference, cm | 106.2±12.3 | 104.8±12.6 | 105.7±12.4 |
Smokers, % | 23.0 | 19.7 | 21.9 |
Diabetes, % (% type 2 diabetes) (% treated with insulin) | 60.4 (98.6) (15.6) | 46.1 (98.9) (17.6) | 55.7 (98.7) (16.1) |
Blood pressure, mm Hg | 140.1±14.8/81.4±9.3 | 139.7±14.6/79.4±10.0 | 140.0±14.7/80.7±9.6 |
CHD, % | 41.8 | 75.5 | 52.9 |
PVD, % | 6.4 | 9.0 | 7.3 |
CVD, % | 9.8 | 10.0 | 9.8 |
Mean±standard deviation for continuous variables. | |||
CHD, coronary heart disease; PVD, peripheral vascular disease; CVD, cerebrovascular disease. |
TABLE 2
Mean percent change (95% CI) in lipid levels from baseline when patients with diabetes or metabolic syndrome took atorvastatin
(This is an expanded version of the table that appeared in print.)
DIABETES | STATIN-FREE | STATIN-TREATED | |||||
---|---|---|---|---|---|---|---|
10 MG (N=395) | 20 MG (N=98) | 40 MG (N=90) | 80 MG (N=161) | 20 MG (N=216) | 40 MG (N=28) | 80 MG (N=36) | |
Total cholesterol* | -23.0 (-24.3 to -21.7) | -31.6 (-33.8 to -29.3) | -38.1 (-40.5 to -35.7) | -41.2 (-43.3 to -39.1) | -16.9 (-18.6 to -15.2) | -30.4 (-36.0 to -24.9) | -34.2 (-39.4 to -30.0) |
LDL-C* | -33.9 (-35.6 to -32.2) | -43.4 (-46.0 to -40.7) | -51.0 (-54.1 to -48.0) | -53.0 (-55.6 to -50.4) | -23.9 (-26.3 to -21.6) | -40.3 (-47.2 to -33.5) | -42.1 (-50.2 to -33.9) |
HDL-C | 2.9† (1.4 to 4.3) | 0.4 (-2.1 to 2.9) | -0.7 (-3.9 to 2.6) | -2.8† (-4.9 to -0.6) | -0.8 (-2.6 to 1.0) | 0.5 (-4.8 to 5.8) | -0.8 (-3.8 to 2.2) |
TC/HDL-C* | -24.2 (-25.7 to -22.7) | -31.2 (-34.1 to -28.4) | -36.7 (-39.5 to -33.9) | -39.1 (-41.0 to -37.3) | -15.1 (-17.3 to -12.9) | -30.2 (-35.6 to -24.7) | -33.3 (-37.8 to -28.8) |
Triglycerides* | -14.4 (-17.3 to -11.4) | -19.1 (-24.5 to -13.6) | -23.6 (-29.5 to -17.7) | -23.6 (-28.3 to -18.9) | -7.3 (-13.2 to -1.4) | -24.9 (-35.7 to -14.1) | -20.7 (-29.5 to -11.9) |
Non-HDL-C* | -30.8 (-32.4 to -29.3) | -40.6 (-43.5 to -37.7) | -47.9 (-50.7 to -45.1) | -50.0 (-52.3 to -47.6) | -21.8 (-24.0 to -19.6) | -38.3 (-44.9 to -31.7) | -42.3 (-47.2 to -37.4) |
Apo B* | -30.6 (-32.0 to -29.1) | -39.1 (-41.6 to -36.6) | -46.2 (-48.7 to -43.6) | -47.8 (-50.0 to -45.6) | -22.3 (-24.2 to -20.4) | -34.7 (-40.3 to -29.0) | -39.1 (-43.6 to -34.6) |
METABOLIC SYNDROME | STATIN-FREE | STATIN-TREATED | |||||
10 MG (N=418) | 20 MG (N=103) | 40 MG (N=104) | 80 MG (N=214) | 20 MG (N=290) | 40 MG (N=47) | 80 MG (N=75) | |
Total cholesterol* | -24.6 (-25.8 to -23.3) | -31.6 (-33.6 to -29.5) | -37.6 (-39.7 to -35.5) | -39.5 (-41.4 to -37.6) | -16.2 (-17.7 to -14.7) | -30.3 (-33.5 to -27.2) | -33.0 (-36.0 to -30.1) |
LDL-C* | -34.6 (-36.1 to -33.0) | -43.4 (-46.1 to -40.6) | -49.3 (-51.9 to -46.7) | -50.3 (-52.7 to -47.9) | -21.8 (-23.7 to -19.9) | -40.4 (-44.1 to -36.7) | -41.3 (-45.9 to -36.8) |
HDL-C | 4.4† (2.9 to 5.8) | 2.9† (0.3 to 5.5) | 2.3 (-0.6 to 5.3) | 2.0 (-0.1 to 4.2) | 1.3 (-0.3 to 2.9) | 4.1† (0.3 to 7.8) | -1.6 (-3.7 to 0.6) |
TC/HDL-C* | -26.6 (-28.1 to -25.1) | -32.6 (-35.4 to -29.8) | -38.2 (-40.6 to -35.9) | -39.5 (-41.9 to -37.0) | -16.2 (-18.0 to -14.4) | -32.3 (-35.6 to -29.1) | -31.4 (-34.8 to -28.1) |
Triglycerides* | -18.8 (-21.7 to -15.8) | -22.8 (-27.9 to -17.8) | -28.8 (-33.7 to -23.9) | -29.5 (-33.0 to -26.0) | -12.6 (-16.7 to -8.6) | -32.4 (-39.1 to -25.6) | -21.7 (-28.1 to -15.3) |
Non-HDL-C* | -32.2 (-33.7 to -30.7) | -39.9 (-42.6 to -37.2) | -46.7 (-49.1 to -44.3) | -47.9 (-50.0 to -45.8) | -20.9 (-22.8 to -19.1) | -38.9 (-42.5 to -35.2) | -39.8 (-43.3 to -36.3) |
Apo B* | -31.9 (-33.2, to -30.5) | -39.4 (-41.9 to -37.0) | -45.4 (-47.6 to -43.2) | -45.4 (-47.4 to -43.4) | -21.4 (-23.0 to -19.7) | -36.2 (-39.5 to -32.8) | -38.3 (-41.6 to -35.1) |
CI, confidence interval; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; TC/HDL-C, total cholesterol/HDL-C ratio; Apo B, apolipoprotein B. | |||||||
*P<.05 from baseline for all doses. | |||||||
†P<.05 from baseline for a specific dose. |
Metabolic syndrome
The ITT population included 1251 patients with MetSyn, of whom 56% also had diabetes and 67% were statin-free ( TABLE 1 ). Baseline laboratory parameters are in TABLE W1 .
After 12 weeks of treatment, 78% (95% CI, 74.9%-80.5%) of statin-free and 57% (95% CI, 52.5%-62.1%) of statin-treated patients achieved LDL-C target of <100 mg/dL ( FIGURE 2 ). Among patients without MetSyn (n=1454), 79% (95% CI, 76.2%-81.7%) of statin-free and 61% (95% CI, 56.8%-64.6%) of statin-treated patients achieved target. (Because of missing data, the presence or absence of MetSyn could not be confirmed in 12 patients.)
Mean percent reductions for MetSyn patients in total cholesterol, TC/HDL-C, LDL-C, triglycerides, non-HDL-C, and apo B were significant vs baseline for all doses in both statin-free and statin-treated patients ( TABLE 2 ). HDL-C increased significantly in the 10- and 20-mg statin-free groups and in the 40-mg statin-treated group.
Treatment was well tolerated
The incidences of treatment-related adverse events were similar in all patient groups, at around 10%. Most events were mild to moderate, with severe events reported in only 0.5% and 0.8% of patients with diabetes and MetSyn, respectively. Incidences of treatment-related musculoskeletal adverse events were 1.9% and 2%, respectively, in patients with and without diabetes; and were 1.7% and 2.3% in patients with and without MetSyn.